Riverbend Men's Golf Club

2009 | 2008 | 2007 | 2006 | 2005

Summer Field Day Results
June 27, 2009
By Larry Rann
 
             
  SUMMER FIELD DAY  JUNE 27,2009
DIVISION 1 GROSS Division1 Net
1 BROWN,BRANDON 70 $350.00 T1 HAMILTON, GARY 69  $     300.00
2 TALCOTT,DAVID 71 $250.00 T1 RICHEY, JASON 69  $     300.00
3 WALDNER,MIKE 74 $150.00 T3 MAES, JIM 70  $       91.67
T4 CARLSON,ROBERT 75 $62.50 T3 AUMOEUALOGO,MALO 70  $       91.67
T4 KERNS,MIKE 75 $62.50 T3 ANTHONY,RICHARD 70  $       91.66
T5 BROWN, BRIAN 76 $8.34 T6 KNAPP, JEFF 71  $       12.50
T5 BURNETT, ERICH 76 $8.33 T6 YOSHIDA,KELLY 71  $       12.50
T5 SMUKALLA, TC 76 $8.33  $ 900.00
$900.00
DIVISION 2 GROSS DIVISION 2 NET
1 JAMES, DAVID 78  $     350.00 1 BAINES, BRETT 63  $     350.00
2 MAFUA, JAMES 79  $     250.00 2 CURRAN, DANIEL 69  $     250.00
3 CANO, GEORGE 81  $     150.00 T3 SCHLOSSER, DON 70  $       75.00
T4 DIXON, JAMES 83  $       62.50 T3 MCDONALD,ROBERT 70  $       75.00
T4 BERGTOLL, RON 83  $       62.50 T3 EWING, TOM 70  $       75.00
T6 PANICH, DAN 84  $         8.34 T3 YOUNG, YUN 70  $       75.00
T6 NELSON, LANCE 84  $         8.33  $ 900.00
T6 WILSON, RJ 84  $         8.33
 $ 900.00
DIVISION 3 GROSS DIVISION 3 NET
1 SHELTON, DAYLE 79 350 T1 BYUNG, HAE CHUN 66  $     206.25
2 HARGREAVES,MIKE 80 $250.00 T1 FAIRBAIRN, DAVID 66  $     206.25
3 PARKER, KEVIN 84 $150.00 T1 MCDONALD,LEONARD 66  $     206.25
4 JENSEN, RAND 86 $75.00 T1 CLEVENGER, MIKE 66  $     206.25
5 JOSEPH, GARY 88 $25.00 T5 STEFFENSON,DAVID 71  $       18.75
6 KELLY, JAMES 88 $25.00 T5 CARDWELL, DON 71  $       18.75
ERONEMO, MARK 88 $25.00 T5 KENNAR, MIKE 71  $       18.75
 $ 900.00 T5 BARAJAS, TIM 71  $       18.75
 $ 900.00
DIVISION 1 KP DIVISION 3 KP
5 BROWN,BRANDON 4' 2"  $       25.00 5 BARAJAS, TIM 7' 1"  $       25.00
8 BOYLE, BRIAN 14' 0'  $       25.00 8 BYUNG,HAE CHUN 10' 1"  $       25.00
13 THURMAN, ED 3' 9"  $       25.00 13 BARAJAS, TIM 5' 0  $       25.00
16 FRAZIER, KEN 1' 3"  $       25.00 16 CLEVENGER, MIKE 12' 7"  $       25.00
 $ 100.00  $ 100.00
DIVISION 2 KP
5 NORTON, DAVID 5' 4" $25.00
8 MAFUA, JAMES 3' 7" $25.00
13 BERGTOLL,RON 4'11" $25.00
16 WILSON, RJ 13' 5" $25.00
$100.00
TOTAL PURSE $5700
DIVISION 1 DEUCE DIIVISION 2 DEUCE
BROWN,BRANDON  $       35.00 CARRINGTON,LARRY  $       25.00
NELSON,RICK  $       35.00 COSSETTE, DEAN  $       25.00
THURMAN, ED  $       35.00 AKIONA, DARYL  $       25.00
CARLSON,ROBERT  $       35.00 PROSZEK, CHUCK  $       25.00
HAGEN,MICHAEL  $       35.00 STOCK, BRANDON  $       25.00
FRAZIER,KEN  $       35.00 BERGTOLL, RON  $       25.00
FINNE, RON  $       35.00 DERNER, CHRIS  $       25.00
CHURCH, PAT  $       35.00 MAFUA, JAMES  $       25.00
STALLING, SHANE  $       35.00
KERNS, MIKE  $       35.00
RABY, SCOTT  $       35.00
EARLY, BRIAN  $       35.00 DIVISION 3  DEUCE
STEPHENS,RYAN  $       35.00 ZAMOST, BRUCE  $       60.00
JENSEN, RAND  $       60.00
PARKER, KEVIN  $       60.00
SKINS DIVISION 1
10 BRANDON, BROWN 3  $     145.00 SKINS DIVISION 3
15 HAMILTON, GARY 3  $     145.00 1 MCDONALD, LEONARD 3  $       75.00
16 FRAZIER,KEN 2  $     145.00 2 HARGREAVES,MIKE 3  $       75.00
3 KASPRZYK,DENNIS 4  $       75.00
14 HOSTLER, KEN 4  $       75.00
SKINS DIVISION 2 17 ALLEY, NORM 3  $       75.00
1 BERGTOLL, RON 3  $       80.00
4 STOCK,BRANDON 3  $       80.00 FLAGSTICK DIV 1
5 SHERIDAN,KELLY 2  $       80.00 NO WINNER
8 MAFUA, JAMES 2  $       80.00
11 PROSZEK, CHUCK 3  $       80.00 FLAGSTICK DIV 2
BERGTOLL, RON  $     205.00
FLAGSTICK DIV 3
ALLEY, NORM  $     185.00